Lenovo
Notebook LENOVO Thinkpad P16, Intel Core i7 13700HX, 16" (60Hz), 16GB DDR5, 1TB NVMe, RTX 2000 Ada 8G
$2.699.900 $2.899.900
Descripción
Processor | Intel® Core™ i7-13700HX, 16C (8P + 8E) / 24T, P-core 2.1 / 5.0GHz, E-core 1.5 / 3.6GHz, 30MB |
AI PC Category | AI-Ready Workstations |
Graphics | NVIDIA® RTX 2000 Ada Generation 8GB GDDR6 |
Chipset | Intel® WM790 Chipset |
Memory | 1x 16GB SO-DIMM DDR5-5600 Non-ECC |
Memory Slots | Four DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Models with Non-ECC memory: Up to 192GB (4x 48GB SO-DIMM DDR5-5600 Non-ECC) |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 8TB, 4TB each • RAID 0/1 support |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
RAID Preset | None |
Card Reader | SD 7.0 Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 94Wh |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, Eyesafe® |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Spanish (LA) |
Case Color | Storm Grey (Top), Villi Black (Bottom) |
Case Material | Aluminium (Top), PPS + 50% GF (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 364 x 266 x 30.23 mm (14.3 x 10.5 x 1.2 inches) |
Weight | Starting at 2.95 kg (6.5 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Spanish |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Smart Card Reader |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16 Gen 2 |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
Puede que te interesen estos