Despachos a todo Chile
🔧 Ofrecemos Desktops armados personalizados
-
- Resumen del pedido
- Tu carro está vacío.
-
Subtotal$0Envío$0Descuentos$0Total$0El envío se calcula al finalizar la compra.
Ingresa a tu cuenta en Invasión Gamer
Crear una cuenta
Al crear una cuenta, puedes acelerar tu proceso de compra, revisar tu historial de pedidos, hacer un seguimiento de los pedidos y mucho más.
Crear una cuenta
Gigabyte
Monitor Gigabyte G27F, 27" FHD IPS 180hz 1ms
$149.900 $179.900






Descripción

Característica | Especificación |
---|---|
Panel Size (diagonal) | 27" SS IPS |
Display Viewing Area (HxV) | 596.74 x 335.66 mm |
Panel Backlight/ Type | Edge |
Display Surface (non-glare/ glare) | Non-glare |
Color Saturation | 105% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.3108 x 0.3108 mm |
Brightness | 300 cd/m² (TYP) |
Contrast Ratio | 1000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 16.7M |
Response Time | 1ms (MPRT) |
Refresh Rate | 165Hz / OC 170Hz |
HDR | HDR Ready |
Flicker-free | Yes |
Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.4, 1 x Earphone Jack |
Earphone Jack | Yes |
Speaker | N/A |
Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Crosshair, Timer |
Power Type | Power Board Build-in |
Power Consumption | 23W** |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100-240V ~ 50/60Hz |
Tilt (angle) | -5° ~ +20° |
Swivel (angle) | N/A |
Pivot (angle/direction) | N/A |
Height Adjustment (mm) | N/A |
VESA Wall Mounting (mm) | 100 x 100 mm |
Kensington Lock | Yes |
Phys. Dimension with Stand (WxHxD) | 619 x 447 x 172 mm |
Phys. Dimension w/o Stand (WxHxD) | 619 x 365.5 x 50.2 mm |
Box Dimension (WxHxD) | 740 x 156 x 500 mm |
Net Weight with Stand (Est.) | 5.02 kg |
Net Weight without Stand (Est.) | 4.1 kg |
Gross Weight (Est.) | 6.91 kg |
Accessories | Power cable, HDMI cable, QSG, Warranty card |
Puede que te interesen otros productos de
Monitores
Puede que te interesen estos